XTERRA Topanga Turkey Trot
10k Age Group
Place First Last Gender Age Grp Category Bib Time
Women 19 and Under
1 Emily Berkin F 0-19 10K 1157 1:11:10.1
Women 20-29
1 Karli Kotulka F 20-29 10K 1085 0:55:21.8
2 Beth Naylor F 20-29 10K 1106 1:02:51.1
3 Christine Boyer F 20-29 10K 1021 1:06:18.0
4 Meredith Rigdon F 20-29 10K 1122 1:07:21.5
5 Amanda Desimone F 20-29 10K 1036 1:08:17.3
6 Caroline Beckmann F 20-29 10K 1015 1:08:45.2
7 Lindsey Christensen F 20-29 10K 2030 1:09:07.2
8 Kristin Ahmer F 20-29 10K 1001 1:09:56.4
9 Camille Chevez F 20-29 10K 1026 1:12:14.1
10 Devon Myers F 20-29 10K 1105 1:13:10.9
11 Victoria Desimone F 20-29 10K 1037 1:15:04.3
12 Jaclyn Gerry F 20-29 10K 1058 1:17:10.3
13 Georgeanna Wingate F 20-29 10K 1155 1:20:07.1
14 Catherine Erlinger F 20-29 10K 1050 1:24:39.9
Women 30-39
1 Yvonne Humble F 30-39 10K 1074 0:53:07.1
2 Patricia Anglano F 30-39 10K 1008 0:54:36.4  
3 Suzie Kearns F 30-39 10K 1079 0:58:29.6
4 Carol Cohen F 30-39 10K 1030 0:59:29.1
5 Jacquelyn Atkinson F 30-39 10K 1012 1:01:20.9
6 Lauren Roe F 30-39 10K 1126 1:05:07.6
7 Kelly Nelson F 30-39 10K 1107 1:07:03.1
8 Debbie Dillon F 30-39 10K 1038 1:07:27.3
9 Georgina Verdon F 30-39 10K 1147 1:07:31.0
10 Holly Wert F 30-39 10K 1150 1:08:58.9
11 Allison Rotter F 30-39 10K 1128 1:10:20.7
12 Aviva Starkman F 30-39 10K 1138 1:11:59.6
13 Cassie Bunts F 30-39 10K 1022 1:12:21.1  
14 Evette Rivera F 30-39 10K 1124 1:12:41.3
15 Lara Klingman F 30-39 10K 1083 1:13:03.4
16 Nancy Shumard F 30-39 10K 1134 1:14:16.4
17 Eryn Ferdman F 30-39 10K 1054 1:14:58.4
18 Samantha Webb F 30-39 10K 1149 1:16:02.7
19 Denise Calfo F 30-39 10K 1023 1:16:38.1
20 Claudine Phillips F 30-39 10K 1113 1:17:17.4
21 Leslie Martin F 30-39 10K 1093 1:17:20.8
22 Claire Koch F 30-39 10K 1084 1:17:39.5
23 Alyssa Rake F 30-39 10K 1117 1:18:22.4
24 Sandra Corddry F 30-39 10K 1033 1:18:26.8
25 Nicole Alexander F 30-39 10K 1162 1:18:29.6
26 Sandra Rodriguez F 30-39 10K 1125 1:18:44.8
27 Amy Duca F 30-39 10K 1044 1:19:36.0
28 Roxanne Cherno F 30-39 10K 1025 1:20:37.6
29 Christine Grimm F 30-39 10K 1062 1:21:41.9
30 Martha Lough F 30-39 10K 1091 1:29:56.1
31 Sunisa Mekis F 30-39 10K 1097 1:35:41.4
32 Rochelle Cohen F 30-39 10K 1031 1:40:25.9
33 Jana Donckers F 30-39 10K 1041 1:45:34.6
Women 40-49
1 Staci Baker F 40-49 10K 1014 1:12:03.6
2 Carmen Wisdom F 40-49 10K 1156 1:12:48.2
3 Kim Jones F 40-49 10K 1077 1:15:31.0
4 Maureen Healy F 40-49 10K 1066 1:17:06.4
5 Nancy Mcdonough F 40-49 10K 1096 1:18:56.9
6 Marylan Fletcher F 40-49 10K 1055 1:22:44.3
7 Raquel Serafin F 40-49 10K 1131 1:25:37.4
8 Michelle Rappeport F 40-49 10K 1118 1:29:46.9
9 Laura Piller F 40-49 10K 1114 1:42:37.3
10 Meryl Marks F 40-49 10K 1092 1:42:53.4
Women 50-59
1 Roberta Silverman F 50-59 10K 2231 1:12:10.6
2 Saundra Whitehead F 50-59 10K 1160 1:17:14.5
3 Mary Schoenbaum F 50-59 10K 1130 1:25:24.8
4 Maureen Mavrinac F 50-59 10K 1094 1:27:56.7
5 Mindy Dowds F 50-59 10K 1043 1:45:34.6
6 Loraine Westhafer F 50-59 10K 1151 1:50:00.9
Women 60-69
1 Sue Baker F 60-69 10K 2009 1:53:43.4
Men 19 and Under
1 William Averill M 0-19 10K 1013 1:07:13.3
Men 20-29
1 Brandon Sheets M 20-29 10K 1132 0:52:29.0
2 Juan Jorge-Torres M 20-29 10K 1078 0:54:17.8
3 Kris Winder M 20-29 10K 1153 1:00:18.3
4 Mike Ahmer M 20-29 10K 1000 1:03:38.3
5 Brent Berneking M 20-29 10K 1019 1:04:52.2
6 Brian Walker M 20-29 10K 1148 1:05:33.1
7 Frank Sotelo M 20-29 10K 1161 1:06:22.1
8 Jason Anderson M 20-29 10K 1007 1:10:08.7
9 Marc Lawrence M 20-29 10K 1089 1:10:42.2
10 Ryan Miller M 20-29 10K 1099 1:20:04.6
11 Greg Berlant M 20-29 10K 1018 1:20:10.4
12 David Dzurec M 20-29 10K 1046 1:31:34.3
13 Andrew Ahn M 20-29 10K 1002 1:43:04.6
Men 30-39
1 Guillaume Reynet M 30-39 10K 1120 0:52:08.9
2 Kevin Pearce M 30-39 10K 1158 0:53:24.9
3 Harold Valderama M 30-39 10K 1145 0:57:51.9
4 John Hoff M 30-39 10K 1071 0:57:54.9
5 Collins Takamoto M 30-39 10K 1143 0:58:49.2
6 Christopher Rake M 30-39 10K 2162 0:59:17.1
7 Nigel Kershaw M 30-39 10K 1081 1:03:21.0
8 Corey Tabor M 30-39 10K 1142 1:04:07.7
9 Lukas Rigdon M 30-39 10K 1123 1:04:24.3
10 Nathan Cunningham M 30-39 10K 1034 1:06:38.0
11 Wes Eckhart M 30-39 10K 1047 1:07:51.9
12 Yusef Alexander M 30-39 10K 1004 1:12:35.5
13 Ted Healy M 30-39 10K 1067 1:12:43.7
14 Juan Hernandez, Jr. M 30-39 10K 1069 1:12:43.7
15 Javier Dimas M 30-39 10K 1039 1:13:52.9
16 Luke Shumard M 30-39 10K 1133 1:14:14.3
17 Kirk Beckmann M 30-39 10K 1016 1:15:47.0
18 Harold Johnson M 30-39 10K 1076 1:18:34.9
19 Nelson Gimpes M 30-39 10K 1059 1:21:44.6
20 Lawrence O'Connor M 30-39 10K 1108 1:27:19.8
21 Dave Anthold M 30-39 10K 1009 1:38:51.4
22 Jon Cohen M 30-39 10K 1032 1:40:30.7
Men 40-49
1 Tim Panec M 40-49 10K 1111 0:53:41.4
2 John Jennings M 40-49 10K 1075 0:53:45.4
3 Thomas Rohr M 40-49 10K 1127 0:54:28.3
4 Juan Moreno M 40-49 10K 1103 0:55:56.7
5 Tony Pagani M 40-49 10K 1109 1:00:23.7
6 Kevin Mccarthy M 40-49 10K 1095 1:00:50.8
7 Bill Guinchard M 40-49 10K 1065 1:04:33.1
8 Joe Cleland M 40-49 10K 1028 1:05:36.7
9 Andrew Dudaniec M 40-49 10K 1045 1:07:51.9
10 Bobby Hill M 40-49 10K 1070 1:08:36.9
11 Luis Suarez M 40-49 10K 1141 1:09:32.0
12 Michael Panec M 40-49 10K 1110 1:09:38.3
13 Christian Hestness M 40-49 10K 1159 1:10:27.7
14 t Powells M 40-49 10K 1116 1:11:18.0
15 Todd King M 40-49 10K 1082 1:11:23.9
16 Bill Grimm M 40-49 10K 1063 1:12:59.9
17 Todd Erkel M 40-49 10K 1049 1:17:43.8
18 Peyton Skelton M 40-49 10K 1135 1:26:20.2
19 Shahrokh Mokhtarzadeh M 40-49 10K 1101 1:49:56.4
Men 50-59
1 Greg Stannard M 50-59 10K 2189 0:54:24.4
2 James Reilly M 50-59 10K 1119 0:57:57.2
3 Steve Moore M 50-59 10K 1102 1:07:24.0
4 Tim House M 50-59 10K 1073 1:10:25.0
5 Michael Catt M 50-59 10K 1024 1:16:51.5
6 David Plunkett M 50-59 10K 1115 1:19:00.9
7 James Spencer M 50-59 10K 1137 1:20:14.5
8 Ken Gerry M 50-59 10K 1057 1:21:44.6
9 Steven Berlant M 50-59 10K 1017 1:22:33.1
10 Jim Engman M 50-59 10K 1048 1:31:34.3
11 Daniel Rider M 50-59 10K 1121 1:35:21.6
12 Gordon Dowds M 50-59 10K 1042 1:45:32.4
Men 60-69
1 Gregory Henk M 60-69 10K 1068 1:08:33.9
2 Charlie Wingate M 60-69 10K 1154 1:09:19.1
3 John Bolles M 60-69 10K 1020 1:11:12.2
4 David Mitchell M 60-69 10K 1100 1:29:46.4
5 George Baker M 60-69 10K 2008 1:53:51.4