XTERRA Topanga Turkey Trot
15k Age Group
Place First Last Gender Age Grp Category Bib Time
Women 20-29
1 Peggy Kern F 20-29 15K 2101 1:17:59
2 Jessica Parker F 20-29 15K 2151 1:25:40
3 Marlene Greenan F 20-29 15K 2075 1:29:20
4 Amy Sonnanstine F 20-29 15K 2187 1:30:13
5 Christine Sahlman F 20-29 15K 2176 1:34:34
6 Christina Kane F 20-29 15K 2098 1:36:28
7 Elizabeth Glick F 20-29 15K 2226 1:38:29
8 Nasim Bahman F 20-29 15K 2007 1:39:15
9 Sofia Flores F 20-29 15K 2059 1:41:22
10 Rocio Quintero F 20-29 15K 2160 1:53:29
11 Marineh Khanoyan F 20-29 15K 2102 1:54:03
12 Marylee Walsh F 20-29 15K 2208 2:00:24
13 Theresa Bucio F 20-29 15K 2022 2:00:45
Women 30-39
1 Marley Mueller F 30-39 15K 2137 1:19:52
2 Nicole Maclennan F 30-39 15K 2119 1:25:13
3 Tina Robinson F 30-39 15K 2167 1:27:40
4 Lisa Fink F 30-39 15K 2057 1:31:51
5 Jennifer Turner F 30-39 15K 2199 1:33:39
6 Diana Pacheco F 30-39 15K 2145 1:33:50
7 Rita Tejada F 30-39 15K 2194 1:34:06
8 Rachael Parent F 30-39 15K 2150 1:36:11
9 Joanna Moore F 30-39 15K 2132 1:36:24
10 Kendra Gallup F 30-39 15K 2065 1:36:42
11 Sarah Stradtner F 30-39 15K 2190 1:39:29
12 Katy Peck F 30-39 15K 2152 1:40:11
13 Caryn Panec F 30-39 15K 2147 1:44:12
14 Ani Papazyan F 30-39 15K 2149 1:44:56
15 Angela Meissner F 30-39 15K 2129 1:45:49
16 Kathie Hale F 30-39 15K 2079 1:46:00
17 Christine Elvine F 30-39 15K 2049 1:46:11
18 Shannon Gardner F 30-39 15K 2067 1:47:57
19 Tamara Adelman F 30-39 15K 2000 1:48:31
20 Monica Wynveldt F 30-39 15K 2219 1:50:43
21 Marna Kagele F 30-39 15K 2096 1:51:28
22 Claudia Torres F 30-39 15K 2198 1:52:14
23 Galina Richardson F 30-39 15K 2166 1:52:30
24 Terri Harned F 30-39 15K 2234 1:54:59
25 Stacie Soto F 30-39 15K 2188 2:00:18
26 Rochelle Tomic F 30-39 15K 1090 2:02:25
27 Jennifer Langevin F 30-39 15K 2108 2:03:17
28 Elender Wall F 30-39 15K 2206 2:35:50
Women 40-49
1 Christina Floegel F 40-49 15K 2058 1:13:45
2 Bronwyn Morrissey F 40-49 15K 2135 1:15:22
3 Diana Rush F 40-49 15K 2175 1:22:01
4 Monica Hirschberger F 40-49 15K 2083 1:24:33
5 Staci Schilling F 40-49 15K 2181 1:25:53
6 Amy Berkin F 40-49 15K 2013 1:31:57
7 Chiara Santagostino F 40-49 15K 2178 1:32:24
8 Sally Yanchus F 40-49 15K 2221 1:35:25
9 Nancy Johnston F 40-49 15K 2093 1:40:23
10 Terri Quirk F 40-49 15K 2161 1:41:58
11 Andrea Behm F 40-49 15K 2011 1:43:12
12 Carol Ruprecht F 40-49 15K 2174 1:44:02
13 Jackie Tedeski F 40-49 15K 2193 1:44:53
14 Kathy Mckay F 40-49 15K 2126 1:48:27
15 Nicholisa Contis F 40-49 15K 2032 1:49:21
16 Nina Miller F 40-49 15K 2130 1:49:27
17 Melanie Weir F 40-49 15K 2211 1:51:44
18 Barbara Heath F 40-49 15K 2082 1:52:07
19 Heidi Hogan F 40-49 15K 2085 1:52:46
20 Cathy Mcdonald F 40-49 15K 2123 1:52:49
21 Mary Kane F 40-49 15K 2099 1:54:06
22 Maureen Mcgrath F 40-49 15K 2125 1:59:32
23 Tara Moore F 40-49 15K 2131 2:01:25
24 Roberta Bonifacio F 40-49 15K 2018 2:03:31
25 Teri Lovano F 40-49 15K 2117 2:03:34
26 Jaime Pekow F 40-49 15K 2232 2:07:56
27 Martha Evans F 40-49 15K 2050 2:08:47
28 Margarita Hodge F 40-49 15K 2084 2:08:51
29 Dorothy Lentini F 40-49 15K 2110 2:10:37
30 Maria Guzman F 40-49 15K 2078 2:16:20
31 Leticia Gonzalez F 40-49 15K 2074 2:16:22
32 Bergen Williams F 40-49 15K 2216 2:35:52
33 Antonia Martinez F 40-49 15K 2121 2:36:28
Women 50-59
1 Susan Raphael F 50-59 15K 2165 1:39:12
2 Jillian Palethorpe F 50-59 15K 2146 1:48:50
3 Carol Mortier F 50-59 15K 2136 1:49:13
4 Linda Romney F 50-59 15K 2169 1:49:40
5 Betty Crowell F 50-59 15K 2036 1:54:14
6 Jean Cooper F 50-59 15K 2033 1:58:33
7 Janice Biermann F 50-59 15K 2015 2:07:36
8 Cathy Plantenga F 50-59 15K 2158 2:55:51
Women 60-69
1 Amy Galbraith F 60-69 15K 2064 2:04:55
2 Joanie Matheson F 60-69 15K 2122 2:07:02
3 Maria Lewis F 60-69 15K 2112 2:32:05
Men 19 and Under
1 Wyles Vance M 0-19 15K 2204 1:17:18
2 Darius Visher M 0-19 15K 2205 1:36:33
3 Jake Greene M 0-19 15K 2077 1:47:04
4 Max Benjamin M 0-19 15K 2012 1:47:52
5 Edwin Rodriguez M 0-19 15K 2168 1:53:13
6 Nahum Axume M 0-19 15K 2006 1:53:15
Men 20-29
1 Sal Bautista M 20-29 15K 2228 1:00:12
2 Chris Foster M 20-29 15K 2061 1:00:49
3 Scott Ruplinger M 20-29 15K 2173 1:12:53
4 Eric Wickland M 20-29 15K 2214 1:14:58
5 Gustavo Bucio M 20-29 15K 2025 1:17:55
6 Jeffrey Huizinga M 20-29 15K 2087 1:20:41
7 Kyle Osborne M 20-29 15K 2143 1:23:07
8 Ryan Yohn M 20-29 15K 2222 1:23:22
9 Piotr Pieniazek M 20-29 15K 2157 1:27:02
10 Matt Goodman M 20-29 15K 2225 1:27:31
11 Ignacio Bucio M 20-29 15K 2023 1:27:48
12 Jaime Bucio M 20-29 15K 2024 1:28:50
13 Mattias Cape M 20-29 15K 2028 1:28:57
14 Peter Holland M 20-29 15K 2086 1:30:10
15 Michael Colucci M 20-29 15K 2031 1:31:29
16 David Perez M 20-29 15K 2155 1:34:53
16 Cristan Falco M 20-29 15K 2051 1:38:34
18 Brian Chan M 20-29 15K 2229 1:40:04
19 Zoe Gilman M 20-29 15K 2071 1:56:50
Men 30-39
1 Jonathan Toker M 30-39 15K 2196 1:06:48
2 Andy Illidge M 30-39 15K 2090 1:10:37
3 Kevin Nasman M 30-39 15K 2141 1:13:36
4 Teague Weybright M 30-39 15K 2212 1:13:49
5 Kris Lupinacci M 30-39 15K 2118 1:15:01
6 Daniel Gallup M 30-39 15K 2066 1:17:09
7 Alex Suchey M 30-39 15K 2191 1:21:27
8 Silvestre Fernandes M 30-39 15K 2054 1:21:49
9 Michael Mullane M 30-39 15K 2138 1:22:25
10 Demetri Polyzos M 30-39 15K 2159 1:24:30
11 Susanne Lohmann M 30-39 15K 2114 1:27:52
12 Tone Reyes M 30-39 15K 2230 1:28:20
13 Brian Morrison M 30-39 15K 2134 1:30:54
14 Jeff Tomic M 30-39 15K 2197 1:31:45
15 Ben Zimmermann M 30-39 15K 2223 1:31:48
16 Joseph Schohl M 30-39 15K 2183 1:33:09
17 Gregory Johnson M 30-39 15K 2092 1:33:27
18 Frank Boyle M 30-39 15K 2019 1:36:31
19 Gustavo Perez M 30-39 15K 2156 1:38:37
20 William Kampf M 30-39 15K 2097 1:38:58
21 Casey Katzman M 30-39 15K 2100 1:40:50
22 Jeffrey Williams M 30-39 15K 2217 1:41:58
23 Michael Downey M 30-39 15K 2044 1:45:52
24 Mark Augustyniewicz M 30-39 15K 2005 1:50:38
25 Chris Cavagnro M 30-39 15K 2235 1:54:54
26 Paul Langevin M 30-39 15K 2107 2:03:14
27 Erik Randerson M 30-39 15K 2164 2:16:25
Men 40-49
1 Scott Dazey M 40-49 15K 2042 1:10:06
2 Bill Hasencamp M 40-49 15K 2080 1:21:45
3 Todd Rose M 40-49 15K 2170 1:23:57
4 Daniel Brodo M 40-49 15K 2020 1:24:55
5 Robert Husser M 40-49 15K 2089 1:25:31
6 Bradley Ramberg M 40-49 15K 2163 1:27:28
7 Mo Geller M 40-49 15K 2068 1:28:40
8 Manley Klassen M 40-49 15K 2103 1:30:22
9 Lamar Sepulveda M 40-49 15K 2224 1:30:33
10 Robert Filacchione M 40-49 15K 2055 1:31:03
11 Jim Wright M 40-49 15K 2218 1:31:39
12 Jeffrey Biddle M 40-49 15K 2014 1:33:48
13 Mike Morman M 40-49 15K 2133 1:35:42
14 James Thomas M 40-49 15K 2195 1:36:36
15 Leslie Jolly M 40-49 15K 2094 1:37:05
16 William Hurst M 40-49 15K 2088 1:41:16
17 Victor Narro M 40-49 15K 2140 1:42:03
18 Craig Glick M 40-49 15K 2072 1:42:15
19 Paul Lichtenberg M 40-49 15K 2113 1:43:27
20 Lenny Tedeski M 40-49 15K 2192 1:44:45
21 Jeff Anglin M 40-49 15K 2002 1:46:05
22 Steven Juliani M 40-49 15K 2095 1:46:09
23 Joe Panec M 40-49 15K 2148 1:47:16
24 Howard Kolodny M 40-49 15K 2105 1:48:53
25 Babak Dadvand M 40-49 15K 2037 2:10:12
Men 50-59
1 Rob Mcnair M 50-59 15K 2127 1:10:48
2 Jeff Snyder M 50-59 15K 2186 1:19:24
3 Mark Penn M 50-59 15K 2154 1:21:12
4 Thomas Gey M 50-59 15K 2070 1:22:16
5 Craig Schoenbaum M 50-59 15K 2182 1:28:12
6 Stephen Watson M 50-59 15K 2209 1:28:30
7 David Campbell M 50-59 15K 2027 1:30:19
8 Philip Feder M 50-59 15K 2052 1:31:13
9 John Davis M 50-59 15K 2041 1:34:15
10 Murray Wilcox M 50-59 15K 2215 1:35:47
11 Frederic Uno M 50-59 15K 2201 1:37:25
12 Jay Frank M 50-59 15K 2062 1:37:36
13 Sparky Greene M 50-59 15K 2076 1:38:18
14 Robert Edington M 50-59 15K 2048 1:42:32
15 Marc Binenfeld M 50-59 15K 2016 1:42:43
16 Frank Deogracias M 50-59 15K 2043 1:46:22
17 Mark Fell M 50-59 15K 2053 1:52:00
18 Steve Kohler M 50-59 15K 2104 2:15:38
19 Willard Barry M 50-59 15K 2010 2:24:24
20 Dan Bleich M 50-59 15K 2017 2:31:39
Men 60-69
1 Hans Unger M 60-69 15K 2200 1:28:44
2 John Sahlman M 60-69 15K 2177 1:47:07
3 Daniel Crosser M 60-69 15K 2035 1:47:13
4 Gary Miller M 60-69 15K 2227 2:02:49
5 Hervey Chapman M 60-69 15K 2029 2:47:55
Men 70 and Over
1 Loren Leonard M 70- 15K 2111 2:03:40