XTERRA Scramble La Jolla Canyon Legend
18k Age Group
Place FirstName LastName Sex Age Category BIB Elapsed Time
Male 18-19            
1 Preston Switzer M 18 18k Trail Race 127 01:24'12"46
2 Edwin Rodriguez M 19 18k Trail Race 107 02:07'30"18
Male 20-29            
1 Sal Bautista M 22 18k Trail Race 1 01:09'00"15
2 Shawn St. Sauveur M 28 18k Trail Race 125 01:16'47"94
3 Gustavo Bucio M 21 18k Trail Race 18 01:29'08"78
4 Joseph Chally M 26 18k Trail Race 23 01:32'52"31
5 Allen Roth M 26 18k Trail Race 108 01:34'49"40
6 Ignacio Bucio M 29 18k Trail Race 20 01:43'59"59
7 Piotr Piewiazek M 26 18k Trail Race 176 01:50'54""90
8 Anthony Berkus M 28 18k Trail Race 158 01:44'10"50
9 Jaime Bucio M 28 18k Trail Race 21 01:44'18"28
10 Peter Holland M 29 18k Trail Race 59 01:47'32"31
11 Daniel  Thompson M 23 18k Trail Race 167 01:54'02"94
12 Tyler Johns M 21 18k Trail Race 228 01:56'42"03
13 Carlos Estrella M 29 18k Trail Race 187 02:09'04"84
14 Karl Heinrich M 29 18k Trail Race 56 02:09'15"12
Male 30-39            
1  Jonathan Toker M 31 18k Trail Race 188 01:16'26"53
2 Andy Illidge M 39 18k Trail Race 60 01:26'08"15
3 Teague Weybright M 35 18k Trail Race 137 01:27'50"78
4 Jose Ramos M 35 18k Trail Race 180 01:28'46"18
5 Clinton Wade M 30 18k Trail Race 133 01:32'39"75
6 Peter Algazi M 38 18k Trail Race 178 01:32'43"59
7 Silvestre Fernandes M 32 18k Trail Race 42 01:32'54"06
8 Kirk Hess M 37 18k Trail Race 57 01:33'48"41
9 Steven Bensinger M 39 18k Trail Race 16 01:34'15"59
10 Matthew Weis M 36 18k Trail Race 136 01:38'55"00
11 Yasuto Nakata M 39 18k Trail Race 163 01:38'55"59
12 Tone Reyes, Jr. M 32 18k Trail Race 105 01:42'32"00
13 Edgar Whitmore M 38 18k Trail Race 141 01:42'34"12
14 Demetri Polyzos M 34 18k Trail Race 97 01:43'01"00
15 Morgan O'Connor M 38 18k Trail Race 196 01:43'58"00
16 Gustavo Perez M 36 18k Trail Race 92 01:44'09"41
17  Ken Schweiller M 38 18k Trail Race 192 01:45'05"72
18 Karim Kaderali M 31 18k Trail Race 63 01:47'43"81
19 Vittorio Caretti M 33 18k Trail Race 159 01:48'07"12
20 Chris Taylor M 38 18k Trail Race 128 01:49'02"68
21 Joseph Schohl M 38 18k Trail Race 116 01:49'52"34
22 Eric Reiners M 37 18k Trail Race 104 01:50'50"75
23 Franklin Banzali M 31 18k Trail Race 14 01:50'52"43
24 Brian Foster M 36 18k Trail Race 174 01:55'32"59
25 Frank Sackett M 33 18k Trail Race 165 01:56'21"00
26 Sean Kelly M 37 18k Trail Race 64 01:58'46"09
27 Travis Mortimer M 30 18k Trail Race 82 02:06'51"12
28 David Kooi M 31 18k Trail Race 68 02:11'15"69
29 Lowell Schrader M 35 18k Trail Race 117 02:18'28"53
30 Carlos Valladares M 39 18k Trail Race 131 02:32'21"09
31 Wesley Howard M 35 18k Trail Race 172 02:36'23"28
32 Bell McDermott M 38 18k Trail Race 171 02:38'45"47
Male 40-49            
1 Rick Dodson M 43 18k Trail Race 34 01:21'54"15
2 Sean O'Brien M 43 18k Trail Race 86 01:25'53"97
3 Chris Hansen M 42 18k Trail Race 186 01:27'43"66
4 B Hasencamp M 43 18k Trail Race 54 01:37'36"12
5 Robert Husser M 45 18k Trail Race 194 01:41'27"84
6 Nigel Faulkner M 45 18k Trail Race 41 01:42'01"52
7 Edward Kanner M 41 18k Trail Race 199 01:42'29"09
8 Brad Ward M 41 18k Trail Race 135 01:44'21"59
9 Bill Hart M 43 18k Trail Race 198 01:46'45"50
10 William  Honnef M 40 18k Trail Race 273 01:47'11"12
11  Chris D'Alonzo M 41 18k Trail Race 269 01:49'00"75
12 Timothy Downing M 40 18k Trail Race 35 01:49'54"65
13 Manuel Prieto M 45 18k Trail Race 99 01:52'31"72
14 Darrell James M 45 18k Trail Race 61 01:53'26"34
15 Benny Preciado M 46 18k Trail Race 98 01:56'51"31
16 James Thomas M 45 18k Trail Race 182 01:57'10"41
17 John Docter M 40 18k Trail Race 33 01:57'28"41
18 David McLean M 44 18k Trail Race 77 01:58'06"28
19 Scott Laabs M 43 18k Trail Race 70 02:00'56"47
20 Steven Schmidt M 41 18k Trail Race 114 02:02'37"81
21 Michael Matthew M 44 18k Trail Race 75 02:04'10"69
22 Paul Lichtenberg M 43 18k Trail Race 72 02:06'34"59
23 Babak Dadvand M 47 18k Trail Race 27 02:45'45"18
Male 50-59            
1 Jeff Snyder M 50 18k Trail Race 123 01:28'58"28
2 Mark Penn M 52 18k Trail Race 91 01:32'37"84
3  Jim Doty M 56 18k Trail Race 183 01:45'14"34
4 Craig Schoenbaum M 50 18k Trail Race 115 01:47'52"31
5 Don Sisting M 51 18k Trail Race 122 01:48'26"88
6 David Crater M 55 18k Trail Race 160 01:53'16"06
7 Murray Wilcox M 52 18k Trail Race 142 01:56'47"62
8 Dave Fritch M 51 18k Trail Race 47 01:58'40"34
9 Vincent De Marzo M 53 18k Trail Race 30 02:01'05"47
10 Robert Edington M 51 18k Trail Race 38 02:06'28"18
11   Lon  Neumann M 57 18k Trail Race 191 02:21'03"69
12 Steve Kohler M 59 18k Trail Race 66 02:51'51"00
13 Willard Barry M 53 18k Trail Race 173 03:05'30"72
Male 60-29            
1 Daniel Crosser M 64 18k Trail Race 26 02:09'07"78
2 Gary Miller M 65 18k Trail Race 80 02:29'17"97
Place FirstName LastName Sex Age Category BIB Elapsed Time
Female 20-29            
1 Katie Rzadkowolska F 27 18k Trail Race 111 01:39'35"25
2 Amy Sonnanstine F 27 18k Trail Race 124 01:45'17"50
3 Katie Bauer F 21 18k Trail Race 202 01:55'11"81
4 Sofia Flores F 26 18k Trail Race 44 01:57'30"96
5 Kimberly Gibbs F 29 18k Trail Race 49 02:09'12"69
6 Theresa Bucio F 29 18k Trail Race 19 02:22'38"81
7 Alicia Diesch F 26 18k Trail Race 32 02:38'07"75
Female 30-39            
1 Becky Flowers F 30 18k Trail Race 45 01:33'07"75
2 Jen Silhavy F 30 18k Trail Race 120 01:53'54"69
3 Katy Peck F 30 18k Trail Race 89 02:07'54"38
4 Diane McConahay F 32 18k Trail Race 241 02:15'22"15
5 Diana Pacheco F 33 18k Trail Race 87 01:46'21"00
6 Anissa Seguin F 34 18k Trail Race 118 01:19'59"62
7 caryn panel F 37 18k Trail Race 197 02:07'30"18
8 Nicole MacLennan F 34 18k Trail Race 162 01:41'59"69
9 Valerie Kokelaar F 35 18k Trail Race 67 02:21'58"25
10  Nicolette Dion F 37 18k Trail Race 195 01:40'47"09
11 Julie Ungerleider F 38 18k Trail Race 166 01:46'14"28
12 Catherine Griffin F 38 18k Trail Race 52 01:47'16"91
13 Kathie Hale F 39 18k Trail Race 53 02:03'06"94
Female 40-49            
1 chiara Santagostino F 40 18k Trail Race 112 01:48'08"06
2 Heidi Hogan F 40 18k Trail Race 58 02:05'22"25
3 Maureen McGrath F 44 18k Trail Race 76 02:19'25"62
4 Andrea Behm F 45 18k Trail Race 15 02:02'49"59
5 Stephanie Robins F 45 18k Trail Race 275 02:12'06"18
6 Michelle Racicot F 46 18k Trail Race 102 01:47'35"81
7 Laurie Esplin F 46 18k Trail Race 40 02:13'42"25
8 Marla Randall F 48 18k Trail Race 164 01:49'51"03
Female 50-59            
1 Linda Romney F 52 18k Trail Race 181 02:16'22"15
2 Jean Cooper F 55 18k Trail Race 25 02:40'54"25
Female 60-29            
1 Patty Giebel F 60 18k Trail Race 50 01:50'49"59
2 Kathy Kusner F 66 18k Trail Race 69 01:33'24"91