XTERRA Scramble - Boney Mountain Trail 1/2 Marathon
AGE GROUP RESULTS 9/30/2006
Div Place Overall FirstName LastName Sex Age Category Bib Time
FEMALE 20-29              
1 44 Katie Rzadkowolska F 27 1/2 Marathon 169 02:16'20"81
2 65 Kristen Macuga F 29 1/2 Marathon 101 02:24'05"46
3 77 Elizabeth LaBau F 25 1/2 Marathon 95 02:27'38"12
4 80 Sarah Berson F 21 1/2 Marathon 18 02:28'09"96
5 118 Tiffany Forster F 21 1/2 Marathon 59 02:46'57"18
6 127 Shaheen Aslam F 23 1/2 Marathon 7 02:48'52"78
7 135 Michelle Kelly F 23 1/2 Marathon 189 02:54'33"22
8 141 THERESA BUCIO F 28 1/2 Marathon 30 02:58'10"28
9 150 Rocio Quintero F 21 1/2 Marathon 129 03:03'12"91
10 159 Ingrid Johnson F 25 1/2 Marathon 84 03:17'21"53
11 172 Jessica Deline F 29 1/2 Marathon 49 03:38'16"68
FEMALE 30-39              
1 5 Anissa Segun F 34 1/2 Marathon 177 01:51'14"15
2 11 jen halverson F 31 1/2 Marathon 73 01:58'36"31
3 21 Stacey Stern F 36 1/2 Marathon 152 02:09'33"81
4 24 Nicole MacLennan F 34 1/2 Marathon 100 02:10'47"22
5 67 Nicky McClintock F 35 1/2 Marathon 107 02:24'45"59
6 76 sarah stradtner F 38 1/2 Marathon 153 02:27'31"91
7 78 Diana Pacheco F 33 1/2 Marathon 119 02:27'52"06
8 81 kendra wilks F 37 1/2 Marathon 163 02:29'15"78
9 86 Karen Boris F 36 1/2 Marathon 24 02:31'25"72
10 113 Kathleen Webb F 35 1/2 Marathon 161 02:45'09"00
11 116 Christine Elvine F 37 1/2 Marathon 53 02:45'29"44
12 130 katy Peck-frost F 30 1/2 Marathon 123 02:50'47"15
13 136 Kathie Hale F 39 1/2 Marathon 71 02:54'36"65
14 137 Terra Hillyer F 33 1/2 Marathon 75 02:55'07"97
15 142 shelli sexton F 39 1/2 Marathon 142 02:59'03"15
16 148 Heather Vanstone F 38 1/2 Marathon 156 03:02'07"59
17 158 Katia Azarian F 31 1/2 Marathon 8 03:17'07"44
18 173 Deborah Gitell F 35 1/2 Marathon 66 03:45'14"62
19 174 Teri Mullins F 31 1/2 Marathon 113 03:45'18"18
FEMALE 40-49              
1 47 Kim Gimenez F 42 1/2 Marathon 269 02:17'31"50
2 53 Karen Saville F 40 1/2 Marathon 138 02:20'09"75
3 56 Cindy Graham F 42 1/2 Marathon 181 02:21'23"00
4 57 Sally Yanchus F 41 1/2 Marathon 165 02:21'44"47
5 62 Staci Schilling F 42 1/2 Marathon 139 02:23'19"91
6 63 Amy Berken F 41 1/2 Marathon 258 02:23'42"66
7 83 Amy Hutner F 44 1/2 Marathon 80 02:30'05"62
8 85 Sharon Stanley F 44 1/2 Marathon 273 02:30'45"41
9 90 Penny OBrien F 41 1/2 Marathon 117 02:33'05"47
10 92 Michelle Konoske F 42 1/2 Marathon 91 02:33'26"38
11 95 Kym Levy F 44 1/2 Marathon 283 02:37'06"15
12 105 Carol Ruprecht F 47 1/2 Marathon 136 02:40'40"97
13 110 V Brown F 41 1/2 Marathon 26 02:44'11"88
14 112 Andrea Behm F 45 1/2 Marathon 15 02:44'45"56
15 129 Heidi Hogan F 40 1/2 Marathon 76 02:49'39"09
16 133 Christi O'Connell F 46 1/2 Marathon 118 02:53'09"56
17 139 laurie esplin F 46 1/2 Marathon 54 02:57'01"22
18 143 Kalea D'Andrea F 40 1/2 Marathon 46 02:59'08"09
19 145 Phylicia Bulmer F 41 1/2 Marathon 31 03:01'41"50
20 146 Dina Carruthers F 41 1/2 Marathon 35 03:01'43"40
21 147 Laura Zavitz F 46 1/2 Marathon 166 03:02'03"15
22 149 Vicki Gizzi F 40 1/2 Marathon 67 03:02'14"31
23 153 Bodee Maxwell F 40 1/2 Marathon 105 03:08'17"44
24 154 Mimi MacGlashan F 44 1/2 Marathon 98 03:11'54"88
25 155 gianna saccomani F 42 1/2 Marathon 137 03:14'40"06
26 156 jacqueline arbuckle F 43 1/2 Marathon 5 03:14'43"75
27 161 tara moore F 42 1/2 Marathon 112 03:20'51"41
28 168 Kate Finch F 48 1/2 Marathon 58 03:33'50"25
30 179 Lesley Hall F 44 1/2 Marathon 72 04:01'04"56
31 180 Erin Parks F 45 1/2 Marathon 122 04:01'04"57
32 182 LEONOR VAZQUEZ F 49 1/2 Marathon 157 04:09'04"59
33 184 Tracy Whelchel F 47 1/2 Marathon 162 04:13'04"61
FEMALE 50-59              
1 111 Carmen Allison F 54 1/2 Marathon 4 02:44'28"47
2 117 Debra Schrotz F 53 1/2 Marathon 141 02:46'41"53
3 138 Robbi Woolard F 52 1/2 Marathon 188 02:55'54"09
4 160 Mary Schoenbaum F 50 1/2 Marathon 174 03:18'53"84
5 163 Jean Cooper F 55 1/2 Marathon 39 03:23'17"18
6 183 VEE CRISTOBAL F 54 1/2 Marathon 42 04:09'04"60
FEMALE 60-69              
1 151 Judy Gilbert F 63 1/2 Marathon 64 03:03'38"00
2 157 Pauline Freeland F 65 1/2 Marathon 179 03:15'16"03
3 170 Kathy Kusner F 66 1/2 Marathon 94 03:36'45"78
                 
Div Place Overall FirstName LastName Sex Age Category Bib Time
                 
MALE 20-29              
1 1 Sal Bautista M 22 1/2 Marathon 1 01:31'10"81
2 6 Andrew Maxwell M 21 1/2 Marathon 180 01:54'02"72
3 9 Chris Corces M 22 1/2 Marathon 40 01:55'26"88
4 15 Donovan Jenkins M 24 1/2 Marathon 83 02:02'55"94
5 18 Gustavo Bucio M 21 1/2 Marathon 27 02:05'53"53
6 19 Ryon Lane M 29 1/2 Marathon 267 02:08'04"15
7 20 James Misencik M 26 1/2 Marathon 110 02:08'54"53
8 28 David Blaser M 29 1/2 Marathon 19 02:12'58"56
9 35 Chris Barth M 28 1/2 Marathon 13 02:14'59"41
10 43 Mike Prentice M 23 1/2 Marathon 127 02:16'16"87
11 46 IGNACIO BUCIO M 29 1/2 Marathon 29 02:17'12"41
12 51 Brian Kirk M 21 1/2 Marathon 266 02:19'36"00
13 52 ANDRES MARTINEZ M 23 1/2 Marathon 104 02:19'43"12
14 58 Benjamin Barfield M 26 1/2 Marathon 11 02:22'02"06
15 100 ANDRES MARTINEZ M 23 1/2 Marathon 104 02:39'31"09
16 101 Ryan Becker M 29 1/2 Marathon 14 02:39'35"59
17 102 JAIME BUCIO M 28 1/2 Marathon 28 02:40'08"06
18 122 CARLOS ESTRELLA M 28 1/2 Marathon 55 02:47'28"09
19 124 EZEKIEL FUENTES M 26 1/2 Marathon 62 02:48'01"25
20 125 Nick Woolard M 25 1/2 Marathon 190 02:48'31"22
MALE 31-39              
1 2 Jonathan Toker M 31 1/2 Marathon 186 01:40'26"41
2 4 Andy Illidge M 39 1/2 Marathon 81 01:46'50"22
3 7 Bruce Reisenfeld M 30 1/2 Marathon 131 01:54'37"25
4 12 Christopher Hillyer M 33 1/2 Marathon 74 01:59'23"78
5 17 Mike Fitzgerald M 32 1/2 Marathon 170 02:05'06"15
6 22 Kevin Pearce M 31 1/2 Marathon 275 02:09'58"53
8 25 Jason Puerto M 35 1/2 Marathon 300 02:11'06"31
7 25 michael Key M 35 1/2 Marathon 87 02:11'26"84
9 26 Paul Contreras M 32 1/2 Marathon 37 02:12'14"81
10 31 William Cook M 37 1/2 Marathon 38 02:14'06"38
11 38 Jim Sparkman M 39 1/2 Marathon 151 02:15'24"22
12 39 Yasuto Nakata M 39 1/2 Marathon 114 02:15'26"56
13 40 Freddy Tyson M 39 1/2 Marathon 192 02:15'31"28
14 41 silvestre fernandes M 32 1/2 Marathon 56 02:15'35"15
15 45 Tone Reyes, Jr. M 32 1/2 Marathon 132 02:17'05"00
16 59 Stephen Quinn M 33 1/2 Marathon 128 02:22'04"24
17 61 Sky Hansen M 38 1/2 Marathon 182 02:22'46"38
18 66 Franklin Banzali M 31 1/2 Marathon 10 02:24'42"38
19 68 Joseph Schohl M 38 1/2 Marathon 140 02:25'06"31
20 70 Eric Reiners M 37 1/2 Marathon 130 02:25'41"69
21 72 Chas Rake M 32 1/2 Marathon 167 02:26'11"06
22 73 Russell Shubin M 38 1/2 Marathon 145 02:27'03"94
23 75 Jim Collins M 39 1/2 Marathon 171 02:27'16"72
24 82 Scott Klacking M 34 1/2 Marathon 88 02:29'45"84
25 88 Stephen Roth M 39 1/2 Marathon 134 02:31'49"44
26 89 Gregory Johnson M 39 1/2 Marathon 85 02:32'55"09
27 91 Amie Kurian M 30 1/2 Marathon 93 02:33'20"50
28 97 Todd Strunk M 36 1/2 Marathon 183 02:37'55"78
29 99 Christian Lopentzen M 31 1/2 Marathon 172 02:39'22"78
30 104 David Kooi M 31 1/2 Marathon 92 02:40'17"02
31 115 Leo Forster M 36 1/2 Marathon 60 02:45'14"40
32 119 Leo Forster M 36 1/2 Marathon 60 02:47'07"66
33 120 Gregory Dominguez M 37 1/2 Marathon 50 02:47'10"46
34 121 Gustavo Perez M 35 1/2 Marathon 124 02:47'26"53
35 128 Paul Soroudi M 36 1/2 Marathon 150 02:49'08"31
36 140 Martin Marquart M 36 1/2 Marathon 102 02:57'42"03
37 144 Zachary Brown M 33 1/2 Marathon 25 03:00'28"22
38 178 Angel Martinez M 39 1/2 Marathon 176 03:54'38"55
MALE 40-49              
1 3 Eric Walecki M 40 1/2 Marathon 158 01:41'27"94
2 10 Harris Goodman M 41 1/2 Marathon 68 01:55'45"38
3 13 Richard Persul M 42 1/2 Marathon 268 02:00'19"56
4 14 Eirik Haenschke M 44 1/2 Marathon 70 02:01'52"31
5 23 Robert Husser M 45 1/2 Marathon 79 02:10'29"44
6 27 Hugh Walker M 46 1/2 Marathon 159 02:12'23"78
7 29 David Pinnick M 49 1/2 Marathon 125 02:13'13"53
8 33 T Powells M 40 1/2 Marathon 126 02:14'26"44
9 34 Miguel Canton M 41 1/2 Marathon 191 02:14'46"18
10 37 Brad Agron M 44 1/2 Marathon 284 02:15'16"50
11 42 Pat Knoff M 41 1/2 Marathon 178 02:16'14"59
12 48 Timothy Downing M 40 1/2 Marathon 52 02:17'34"15
13 49 bruce bolander M 42 1/2 Marathon 23 02:18'29"38
14 54 Arturo Valdez M 43 1/2 Marathon 168 02:20'25"84
15 60 Edward Kanner M 41 1/2 Marathon 185 02:22'32"91
16 69 stuart arbuckle M 43 1/2 Marathon 6 02:25'16"44
17 71 Robert Filacchione M 40 1/2 Marathon 57 02:26'07"72
18 74 Jose Hernandez M 41 1/2 Marathon 265 02:27'12"31
19 84 Donald Bowen M 47 1/2 Marathon 261 02:30'35"44
20 87 John Slaught M 42 1/2 Marathon 146 02:31'28"52
21 103 carlos cuevas M 40 1/2 Marathon 44 02:40'12"52
22 107 David Ravo M 44 1/2 Marathon 194 02:41'49"22
23 109 David McLean M 44 1/2 Marathon 108 02:42'27"31
24 114 Gary Niebergall M 43 1/2 Marathon 116 02:45'11"43
25 132 David Grimmett M 49 1/2 Marathon 69 02:53'01"12
26 166 babak dadvand M 47 1/2 Marathon 45 03:32'35"03
27 167 Mark Foy M 45 1/2 Marathon 270 03:32'54"59
28 177 ian watson M 44 1/2 Marathon 160 03:52'06"54
MALE 50-59              
1 8 Jeff Snyder M 50 1/2 Marathon 149 01:54'56"22
2 16 Thomas Gey M 54 1/2 Marathon 63 02:04'08"38
3 30 Craig Schoenbaum M 50 1/2 Marathon 173 02:13'38"59
4 50 Arthur C. Byrne M 59 1/2 Marathon 34 02:18'31"09
5 55 Scott Bulmer M 50 1/2 Marathon 32 02:21'06"59
6 64 James Roth M 50 1/2 Marathon 135 02:24'03"28
7 79 Vincent De Marzo M 53 1/2 Marathon 48 02:28'06"28
8 93 Gary Richwine M 57 1/2 Marathon 133 02:33'52"44
9 94 Stephen Kent M 50 1/2 Marathon 86 02:35'52"91
10 98 Dan Adams M