La Jolla Canyon Legend
10/29/2005
18k Age Group Results
PL BIB Time First Name Last Name Gender Age Category
F- 20-29
1 764 01:45'39"72  lori koivisto F 26 18k Trail Race
2 620 02:04'45"28  Rose Nadali F 22 18k Trail Race
F- 30-39
1 736 01:39'15"69  Lisa Fink F 35 18k Trail Race
2 751 01:44'25"75  Jennifer Hankins F 33 18k Trail Race
3 720 01:45'48"25  Amy Chan F 34 18k Trail Race
4 608 01:46'42"15  Belia Cook F 32 18k Trail Race
5 778 01:57'26"34  Nina Miller F 39 18k Trail Race
6 731 02:08'23"50  Christine Elvine F 36 18k Trail Race
7 713 02:27'22"50  Karen Boyle F 37 18k Trail Race
8 765 02:27'23"50  VALERIE KOKELAAR F 34 18k Trail Race
F- 40-49
1 755 01:37'02"94  Kathy Higgins F 40 18k Trail Race
2 804 01:43'39"31  Carol Smith F 41 18k Trail Race
3 738 01:54'41"22  Dorothy Forbes F 48 18k Trail Race
4 615 02:02'26"34  Andrea Behm F 44 18k Trail Race
5 728 02:27'21"34  Debbie Dykes F 44 18k Trail Race
6 716 02:42'49"88  Kimm Bryan F 46 18k Trail Race
7 813 02:48'38"31  Dawn VanValkenburg F 44 18k Trail Race
F- 50-59
1 609 01:56'22"02  Sooki Raphael F 50 18k Trail Race
2 743 02:01'26"34  jill greene F 57 18k Trail Race
3 721 02:21'26"34  Jean Cooper F 54 18k Trail Race
4 785 02:29'26"34  Darcel Pertusati F 54 18k Trail Race
5 788 02:46'43"62  Marianne Prudhomme F 54 18k Trail Race
M-  19 AND UNDER
1 742 01:50'22"84  jake greene M 17 18k Trail Race
M- 20-29
1 704 01:08'53"84  Sal Bautista M 21 18k Trail Race
2 807 01:16'36"91  Shawn St. Sauveur M 27 18k Trail Race
3 724 01:17'19"34  Mike Davies M 29 18k Trail Race
4 760 01:22'44"97  jeremey johnson M 22 18k Trail Race
5 710 01:29'38"81  Robin Blume-Kohout M 28 18k Trail Race
6 796 01:29'41"50  Allen Roth M 25 18k Trail Race
7 709 01:37'19"90  David Blaser M 28 18k Trail Race
8 754 01:40'19"78  Karl Heinrich M 28 18k Trail Race
M- 30-39
1 810 01:11'41"56  Jonathan Toker M 30 18k Trail Race
2 621 01:18'16"78  Mark Deleon M 34 18k Trail Race
3 616 01:19'05"12  Dean Dobberteen M 30 18k Trail Race
4 759 01:19'28"84  Andy Illidge M 38 18k Trail Race
5 777 01:24'12"09  Charlie Mercer M 35 18k Trail Race
6 782 01:32'30"15  Morgan O'Connor M 36 18k Trail Race
7 705 01:32'44"31  Greg Beeckman M 36 18k Trail Race
8 745 01:34'25"78  Jason Griffith M 34 18k Trail Race
9 792 01:35'24"78  Tone' Reyes M 31 18k Trail Race
10 818 01:37'16"93  Pierre Weisbein M 37 18k Trail Race
11 762 01:38'36"46  Karim Kaderali M 30 18k Trail Race
12 811 01:39'51"78  Sean Trujillo M 35 18k Trail Race
13 821 01:40'06"22  Thomas Wood M 39 18k Trail Race
14 750 01:42'20"15  John Hankins M 39 18k Trail Race
15 793 01:43'02"91  Kirez Reynolds M 32 18k Trail Race
16 717 01:43'27"65  Tony Bugarin M 38 18k Trail Race
17 801 01:44'10"38  Russell Shubin M 37 18k Trail Race
18 741 01:44'36"00  Morgan Gerhard M 38 18k Trail Race
19 775 01:45'43"34  Krish Maharaj M 36 18k Trail Race
20 808 01:49'21"72  James Stephens M 32 18k Trail Race
21 611 01:49'41"22  Rito Tejada M 35 18k Trail Race
22 729 01:52'22"02  James Ealer M 36 18k Trail Race
23 748 01:52'36"22  Derryl Halpern M 35 18k Trail Race
24 800 01:56'36"22  Carl Seibert M 39 18k Trail Race
25 819 02:17'23"50  Jaime Weyman M 37 18k Trail Race
26 714 02:22'45"28  Frank Boyle M 37 18k Trail Race
M- 40-49
1 756 01:22'26"81  Phil Howard M 43 18k Trail Race
2 769 01:23'17"66  Martin Lilly M 40 18k Trail Race
3 774 01:23'59"09  John MacMiller M 41 18k Trail Race
4 771 01:26'50"59  vernon loeb M 49 18k Trail Race
5 784 01:33'48"66  Tim O'Keeffe M 41 18k Trail Race
6 757 01:34'22"62  Robert Husser M 44 18k Trail Race
7 752 01:36'27"38  Bill Hasencamp M 42 18k Trail Race
8 787 01:37'42"53  Manuel Prieto M 44 18k Trail Race
9 711 01:40'40"59  bruce bolander M 41 18k Trail Race
10 766 01:40'43"50  Alexander Lamb M 47 18k Trail Race
11 783 01:45'33"22  Conor ODonoghue M 45 18k Trail Race
12 733 01:46'18"09  TODD FANADY M 43 18k Trail Race
13 719 01:53'23"50  David Campbell M 49 18k Trail Race
14 790 01:53'26"34  Roberto Ramirez M 43 18k Trail Race
15 746 01:58'23"50  David Grimmett Grimmett M 48 18k Trail Race
16 737 02:07'26"34  craig fischer M 42 18k Trail Race
17 607 02:16'45"28  Daniel Finklea M 49 18k Trail Race
M- 50-59
1 605 01:35'14"06  Mark Penn M 51 18k Trail Race
2 803 01:41'06"88  Donald Sisting M 50 18k Trail Race
3 722 01:44'19"15  David Crater M 54 18k Trail Race
4 734 01:44'31"81  Philip Feder M 51 18k Trail Race
5 726 01:44'47"62  Jim Doty M 54 18k Trail Race
6 606 01:48'53"53  Larry Dennert M 56 18k Trail Race
7 619 01:52'42"53  Larry Rubenstein M 57 18k Trail Race
8 744 01:52'45"28  sparky greene M 56 18k Trail Race
9 725 01:56'22"84  Vincent De Marzo M 52 18k Trail Race
10 708 01:57'23"50  Marc Binenfeld M 55 18k Trail Race
11 798 02:05'23"50  Rob Sawyer M 56 18k Trail Race
12 761 02:07'45"28  Stan Justice M 50 18k Trail Race
13 732 02:08'26"34  Luis Espinosa M 56 18k Trail Race