Malibu Creek Trail Challenge 2004
Overall Results- 14 miles
Place Bib Lap Time First Name Last Name Age Group Gender
1 524 01:29'57"62 SAL BAUTISTA 20-29 M
2 403 01:44'08"56 WILLIE STEWART 40-49 M
3 869 01:45'16"91 Dale Reicheneder 30-39 M
4 296 01:46'55"41 Robert Brown 40-49 M
5 866 01:50'59"06 Anissa Seguin 30-39 F
6 284 01:52'11"03 Paul Reich 40-49 M
7 422 01:54'30"00 STEVE SCHUMAN 40-49 M
8 303 01:54'49"84 Scott Dunlap 30-39 M
9 166 01:55'26"72 Christopher Fourie 40-49 M
10 252 01:57'07"69 Marie hermann 40-49 F
11 298 01:58'22"81 RON PAQUETTE 40-49 M
12 151 01:59'07"84 Brian Milius 30-39 M
13 286 02:00'47"06 Phil Howard 40-49 M
14 532 02:01'45"09 TUCKER MACLEM 30-39 M
15 125 02:02'39"81 Vernon Loeb 40-49 M
16 201 02:03'40"25 Jason Argent 30-39 M
17 875 02:04'26"41 Roger Weingaertner 50-59 M
18 288 02:04'40"81 Philip Smith 40-49 M
19 505 02:04'57"59 TRACIE ANDRUSIAK 30-39 F
20 311 02:05'49"97 Stephen Watson 40-49 M
21 280 02:07'04"78 Paolo Ciani 40-49 M
22 129 02:07'20"94 ABELARDO MARCIAL 40-49 M
23 426 02:07'45"94 JOE BALOGA 40-49 M
24 256 02:08'11"53 Mary Jane Middelkoop 20-29 F
25 342 02:09'48"47 KEVIN BRADSHAW 40-49 M
26 180 02:10'39"00 Denis Desmond 30-39 M
27 262 02:10'45"00 Michael Lamb 30-39 M
28 323 02:10'56"59 TONY BIGARIN 30-39 M
29 313 02:12'28"50 Steven Meyer 40-49 M
30 132 02:13'07"31 Allen Roth 20-29 M
31 150 02:13'17"62 Brian Panosian 30-39 M
32 425 02:14'12"06 DALE GUNDER 40-49 M
33 02:14'15"06 Murray Olmstead 40-49 M
34 155 02:14'19"53 Byron Melendy 60-69 M
35 515 02:14'26"66 JOSE SON 40-49 M
36 169 02:14'35"91 Clinton Wade 20-29 M
37 424 02:14'42"00 DALE GUNDER 40-49 M
38 133 02:15'01"03 Ambrose Fisher 30-39 M
39 167 02:15'16"75 CHUCK AREBALO 40-49 M
40 196 02:15'27"44 Jacinda Raiche 30-39 F
41 236 02:15'43"69 Lauren Udden 50-59 M
42 527 02:16'37"47 CHRIS MEAD 30-39 M
43 302 02:16'55"44 Schuyler Havens 30-39 M
44 153 02:17'46"78 bruce bolander 40-49 M
45 242 02:17'49"56 Lisa Fink 30-39 F
46 322 02:17'51"65 Todd West 30-39 M
47 281 02:18'12"47 Patrick Delaney 40-49 M
48 287 02:18'40"88 Philip Feder 50-59 M
49 293 02:19'53"34 Richard Wheatley 30-39 M
50 528 02:19'57"62 GREG BEECKMAN 30-39 M
51 363 02:20'02"38 KEITH WARREN 30-39 M
52 138 02:20'12"12 Andrew Hufford 30-39 M
53 420 02:20'16"44 TIM FAY 30-39 M
54 249 02:20'20"43 Manuel Prieto 40-49 M
55 271 02:20'42"41 Mike Redpath 30-39 M
56 139 02:20'53"44 Angela Brunson 30-39 F
57 346 02:21'16"25 ADAM KREUTHER 30-39 M
58 508 02:21'18"47 ANDY KUMEDA 30-39 M
59 240 02:21'37"47 Linda Brill 30-39 F
60 882 02:22'14"75 John Roy 30-39 M
61 876 02:22'16"12 Ben Gaetos 40-49 M
62 521 02:22'44"78 RICK RIVERA 30-39 M
63 330 02:23'15"84 William Cook 30-39 M
64 254 02:23'31"69 MARK PENN 40-49 M
65 429 02:23'38"22 PATRICK QUINLAN 40-49 M
66 338 02:24'29"41 FERNANDO LUCIO 40-49 M
67 187 02:24'33"09 Elizabeth Davidsen 40-49 F
68 523 02:24'34"97 SHANNON KELLEY 30-39 F
69 879 02:24'46"28 Mike Artino 30-39 M
70 519 02:24'51"28 RAMON CAMPOS 30-39 M
71 522 02:25'10"72 JERRY KAUPPILA 30-39 M
72 198 02:25'23"41 James Hall 30-39 M
73 233 02:25'37"56 Lara Cooper 30-39 F
74 529 02:26'03"38 JAKE GREENE 16-19 M
75 232 02:26'22"84 LaDawn Cook 30-39 F
76 502 02:26'37"18 MICHAEL WADE 50-59 M
77 235 02:26'40"72 LARRY DENNERT 50-59 M
78 204 02:26'53"06 Jeffrey Szekeres 20-29 M
79 229 02:26'56"46 Ken Myers 20-29 M
80 191 02:27'38"97 Georgene Pantelas 30-39 F
81 213 02:28'15"25 Joanna Lee 20-29 F
82 264 02:28'49"22 Michael Lubin 16-19 M
83 300 02:28'55"09 Russell Shubin 30-39 M
84 269 02:29'11"97 Michelle Duff 20-29 F
85 316 02:29'15"94 Susan Spira 40-49 F
86 255 02:29'25"66 Mark Jacob 40-49 M
87 535 02:30'08"09 MO GELLER 40-49 M
88 244 02:30'14"94 lori koivisto 20-29 F
89 265 02:30'33"47 Michael Barge 40-49 M
90 218 02:30'49"44 john Winiarski 30-39 M
91 339 02:30'59"50 SCOTT KLACKING 30-39 M
92 144 02:31'01"50 Art Haedike 30-39 M
93 883 02:31'19"88 Bonnie Gleeson 30-39 F
94 205 02:31'30"53 Jeffrey Williams 30-39 M
95 320 02:31'33"96 Timmothy Galli 30-39 M
96 203 02:31'58"25 Jean Wheeler 20-29 F
97 228 02:32'08"94 Keith Gayhart 40-49 M
98 421 02:32'27"44 BRAD AGRON 40-49 M
99 212 02:32'37"53 jim parell 30-39 M
100 312 02:32'45"15 steve bessen 30-39 M
101 248 02:32'46"12 Mabel Romero 30-39 F
102 135 02:33'03"18 AMY CHAN 30-39 F
103 775 02:33'35"72 Gerald Sandoval 50-59 M
104 272 02:34'07"44 mike haviland 60-69 M
105 867 02:34'36"66 Dan Adams 50-59 M
106 868 02:34'37"06 Vickie Adams 40-49 F
107 176 02:34'42"09 Deb Neil 40-49 F
108 503 02:34'43"38 THOMAS GEBBIE 20-29 M
109 292 02:35'17"66 Richard Iazzetta 40-49 M
110 270 02:35'36"50 Michelle Rochfort 20-29 F
111 348 02:35'55"62 TAN WHITING 20-29 M
112 536 02:35'55"94 DEBRA FULLER 30-39 F
113 301 02:36'17"28 Sara Berba 20-29 F
114 143 02:36'43"22 Arnold Orgolini 60-69 M
115 291 02:36'48"81 Rachael Slisz 30-39 F
116 419 02:37'18"47 BRIAN SORKIN 30-39 M
117 193 02:37'45"78 Harry Pantelas 60-69 M
118 873 02:38'12"12 Chris Lange 40-49 M
119 261 02:38'24"75 MICHAEL PIRANIAN 40-49 M
120 186 02:38'38"88 Eleonora Ford 30-39 F
121 872 02:38'38"88 Charles Tiso 40-49 M
122 272 02:38'59"47 mike haviland 60-69 M
123 279 02:39'01"34 Norman Dupont 50-59 M
124 202 02:39'06"72 Jay Adams 30-39 M
125 192 02:40'31"15 Hale Boggs 40-49 M
126 306 02:42'17"81 Staci Schilling 40-49 F
127 199 02:42'18"62 James Roth 40-49 M
128 NA 02:44'18"31
129 208 02:44'27"28 Jerry Michaels 50-59 M
130 263 02:44'28"12 Michael Moore 60-69 M
131 402 02:44'56"69 MARIE BLAIS 20-29 F
132 253 02:45'37"18 Marisol Kalina 30-39 F
133 289 02:45'46"44 Philip Dance 20-29 M
134 514 02:45'53"94 ALEX BEER 30-39 M
135 250 02:46'04"38 Maria Wagner 40-49 F
136 174 02:46'41"18 David Grimmett 40-49 M
137 309 02:47'08"91 Stephanie Schwartz 30-39 F
138 512 02:47'14"84 SAMANTHA COYNE 20-29 F
139 168 02:47'40"72 cindy christensen 40-49 F
140 175 02:47'41"41 deane birkett 30-39 M
141 223 02:48'11"53 Katherine Zahradka 30-39 F
142 140 02:48'58"28 Anne-Marie Frisch 30-39 F
143 200 02:49'03"09 JANE VITTI 40-49 F
144 266 02:49'04"22 Michael Kenney 30-39 M
145 179 02:49'14"69 DEBRA SCHRUTZ 50-59 F
146 131 02:49'35"84 ALFONSO PADILLA 50-59 M
147 324 02:49'43"38 TONY MUSORAFITE 40-49 M
148 401 02:49'56"50 JOHN GEBBIE 20-29 M
149 257 02:50'15"12 Matthew Irvine 30-39 M
150 142 02:50'47"72 ARI MEDINA 30-39 M
151 297 02:50'48"09 ROBERT PRIMM 60-69 M
152 327 02:51'11"56 victor fazio 30-39 M
153 516 02:51'19"72 TIMOTHY WAGNER 30-39 M
154 194 02:51'48"81 heidi Tavernetti 30-39 F
155 525 02:52'41"18 CHRIS BATHUM 40-49 M
156 518 02:53'00"72 ROBERT NEWMARK 40-49 M
157 277 02:53'06"56 Nina Miller 30-39 F
158 431 02:53'19"62 JOHN CROSSE 50-59 M
159 304 02:53'21"84 Scott Pollack 16-19 M
160 278 02:54'05"66 Norlynn Calimlim 20-29 F
161 195 02:54'06"34 Hilary Garland 30-39 F
162 152 02:54'10"00 Brook Schuat 20-29 M
163 428 02:54'30"28 MARK BINENFELD 50-59 M
164 285 02:54'41"59 Pete Kranjcevich 20-29 M
165 130 02:55'10"50 Alan Zarembo 30-39 M
166 328 02:55'21"91 Vijay Srinivasan 20-29 M
167 405 02:55'22"34 CATHY GONZALEZ 40-49 F
168 294 02:56'34"78 Rick Mori 40-49 M
169 305 02:57'21"97 stacey gualandi 30-39 F
170 172 02:57'51"12 Daniel Hegarty 40-49 M
171 510 02:57'56"66 LAUREN FELDHAUS 40-49 F
172 224 02:58'00"62 Kathy Desmond 30-39 F
173 137 02:58'40"94 Andrea Sterling 30-39 F
174 520 02:59'29"15 PAUL TOBYANSEN 40-49 M
175 530 03:00'00"34 JAKE GREENE 16-19 M
176 219 03:00'45"22 John Docter 30-39 M
177 304 03:01'22"47 Scott Pollack 16-19 M
178 404 03:01'23"03 WILLIE STEWART 40-49 M
179 430 03:01'24"03 JUDSON WILLIAMS 30-39 M
180 531 03:02'12"09 JOHN GAVAN 30-39 M
181 238 03:02'12"09 Laurie Van Stee 40-49 F
182 878 03:02'14"31 Lisa Dordick 30-39 F
183 227 03:02'18"65 kay nakamura 30-39 F
184 159 03:02'43"91 Carol Ruprecht 40-49 F
185 237 03:02'56"00 LAURIE LOON 50-59 M
186 290 03:03'30"44 POLY WOOD 60-69 M
187 329 03:03'56"91 Wende Brookshire 50-59 F
188 326 03:04'25"81 Tracy Browne 30-39 F
189 184 03:04'58"25 douglas richards 40-49 M
190 158 03:05'00"94 carmen duenez 40-49 F
191 504 03:05'57"12 ALEX ZELDER 30-39 M
192 231 03:06'20"22 kristin gallant 30-39 F
193 267 03:06'39"31 Micheal Murphy 40-49 M
194 540 03:06'42"50 NICOLE HAWKYARD 30-39 F
195 541 03:06'43"06 NICOLE HAWKYARD 30-39 F
196 190 03:06'53"56 Gary Miller 60-69 M
197 50 03:07'37"97 #N/A #N/A #N/A #N/A
198 185 03:08'20"75 Ed Neil 40-49 M
199 886 3:08:50 Andrew Said 20-29 M
200 207 3:08:49 Jennifer Kanter 20-29 F
201 517 3:09:06 PAUL MURTAGH 30-39 M
202 423 3:10:03 DAN GRAHAM 50-59 M
203 209 3:10:04 jessica stevenson 20-29 F
204 258 3:10:19 Melanie Weir 30-39 F
205 230 3:10:38 Kimm Bryan 40-49 F
206 217 3:11:34 John Williams 60-69 M
207 241 3:11:49 Lisa Nguyen 30-39 F
208 157 3:13:43 CARMEN MAGANA 30-39 F
209 513 3:15:28 DANIELLE ANAMAN 20-29 F
210 225 3:15:28 Katie Gaddini 16-19 F
211 136 3:16:53 amy cook 30-39 F
212 226 3:16:53 Katrin Troeger 30-39 F
213 247 3:17:44 Lourdes (Lulu) Garcia 30-39 F
214 145 3:18:15 BARBARA WINTROUB 50-59 F
215 162 3:19:04 charlie dimont 50-59 M
216 427 3:20:15 GERRY MURTAGH 30-39 M
217 325 3:20:35 Tony Ambriz 30-39 M
218 251 3:21:23 Marianne Prudhomme 50-59 F
219 189 3:26:06 Faye Wachs 30-39 F
220 533 3:28:05 GAMAL BALADY 40-49 M
221 154 3:28:15 Bryan Howard 40-49 M
222 134 3:28:23 ami settle 30-39 F
223 507 3:28:27 KAREN BLAIS 40-49 F
224 146 3:31:27 Barbara Michalik 30-39 F
225 173 3:41:51 DARCEL PERTUSATI 50-59 F
226 148 3:42:53 Bonnie Wright 50-59 F
227 299 3:46:22 Rosa Weyman 30-39 F
228 315 3:46:40 SUSAN DE COSTA 40-49 F
229 295 3:47:40 ROBERT WHITLATCH 40-49 M
230 178 3:49:48 Deborah Gobins 40-49 F
231 275 3:53:40 Nancy Gale 40-49 F
232 160 3:58:28 carrie riordan 20-29 F
233 188 3:59:29 erin childs 40-49 F
234 308 3:59:31 Stephanie Smith 30-39 F
235 215 Jody Brockway 60-69 F
236 877 Hervey Chapman 60-69 M